Product Introduction
SLIQUID GLOBAL Coolant Distribution Unit (CDU) is a liquid cooling heat exchange equipment product launched to address the cooling issues of ultra-high-density cold plate liquid-cooled servers. The CDU is designed to meet the cooling needs of cold plate liquid-cooled IT equipment and is the core equipment of the cold plate liquid cooling system. It is mainly used for the circulation and cooling of the coolant in the liquid cooling system, while also achieving heat exchange between the outdoor side cooling water and the secondary side coolant, as well as cold energy management and distribution.
Product Advantages
- Diverse Product Specifications
- Platform-based design, with a variety of heat exchange capacities (10-1200kW) available, providing adaptation for various load requirements.
- High Adaptability
- Includes two forms: rack-mounted and cabinet-style, with both air-cooled and water-cooled cooling methods, perfectly adapted to a variety of computer room scenarios.
- Multiple Control Modes
- Offers a variety of operating modes to choose from, Such as constant pressure, constant flow, and constant temperature liquid supply etc.
- Fully Automated Control Functions
- Equipped with detection functions for temperature, pressure, flow rate, conductivity, leakage, and dew point, supporting functions such as anti-condensation, parallel machine group control, and remote configuration etc.
- Precise Control Accuracy
- The steady-state control accuracy of the outlet liquid temperature can reach ±0.5°C, and the dynamic control accuracy can reach ±3°C, Flow rate infinitely adjustable from 0 to 100%
- More Reliable and Safe
- Key components are designed with redundancy, enhancing the system's reliability. The heat exchange capacity is designed with redundancy, allowing for a maximum of 10% excess heat exchange capacity; built-in check valves are included to prevent reverse flow in parallel operation.
- Easy to Operate and Maintain
- Supports online maintenance of key components, with a built-in coolant storage device, supporting online automatic coolant replenishment, making operation and maintenance convenient.
CDU-0010W
CDU-2030W
CDU-2055W
Technical Specification
Types | CDU-0010W | CDU-2030W | CDU-2055W | CDU-2300W | CDU-2600W | CDU-21200W |
---|---|---|---|---|---|---|
Installation Type | Rack-Mounted | Rack-Mounted | Rack-Mounted | Cabinet-Style | Cabinet-Style | Cabinet-Style |
Heat Exchange Form | Air-Liquid | Liquid-Liquid | Liquid-Liquid | Liquid-Liquid | Liquid-Liquid | Liquid-Liquid |
Rated Cooling Capacity | 10kW | 30kW | 55kW | 320kW | 500kW | 1200kW |
Secondary Side Rated Flow Rate(m³/h) | 0.9 | 2.7 | 5.0 | 28 | 46 | 108 |
Primary side pressure drop/(kPa) | / | ≤100 | ≤100 | ≤100 | ≤100 | ≤100 |
Dimensions | 8U | 4U | 6U | 600*1200*2000 | 900*1200*2200 | 1200*1400*2200 |
Primary Side Interface Specifications | / | Hygienic Stainless Steel Quick-Connect Chuck with an Outer Diameter of 50.5mm | Hygienic Stainless Steel Quick-Connect Chuck with an Outer Diameter of 50.5mm | Hygienic Stainless Steel Quick-Connect Chuck with an Outer Diameter of 91mm | Hygienic Stainless Steel Quick-Connect Chuck with an Outer Diameter of 119mm | Hygienic Stainless Steel Quick-Connect Chuck with an Outer Diameter of 155mm |
Secondary Side Interface Specifications | Hygienic Stainless Steel Quick-Connect Chuck with an Outer Diameter of 50.5mm | Hygienic Stainless Steel Quick-Connect Chuck with an Outer Diameter of 50.5mm | Hygienic Stainless Steel Quick-Connect Chuck with an Outer Diameter of 50.5mm | Hygienic Stainless Steel Quick-Connect Chuck with an Outer Diameter of 91mm | Hygienic Stainless Steel Quick-Connect Chuck with an Outer Diameter of 119mm | Hygienic Stainless Steel Quick-Connect Chuck with an Outer Diameter of 155mm |
Rated Output Pressure Differential (Customizable to Increase Output Pressure Differential) | 100kPa | 100kPa | 100kPa | 120kPa | 120kPa | 120kPa |
Rated Operating Condition | 25℃ Inlet Air Temperature | Primary side supply/return liquid temperature 35/45°C, Secondary side supply/return liquid temperature 40/50°C, Secondary side calculated based on 20% ethylene glycol. |
CDU-2300W
CDU-2600W
CDU-21200W